www.crayola.co.uk

(Jun 2025)

Last checked

07/09/2025 12:30:49 PM

Uptime this month

99.42%

Avg. resp. time this month

2,778 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
06/03/2025 12:35:49 AM 06/03/2025 12:37:49 AM 2m
06/03/2025 04:22:49 PM 06/03/2025 04:26:49 PM 4m
06/03/2025 04:27:49 PM 06/03/2025 04:29:49 PM 2m
06/04/2025 01:16:49 PM 06/04/2025 01:17:49 PM 1m
06/04/2025 01:18:49 PM 06/04/2025 01:19:49 PM 1m
06/04/2025 01:20:49 PM 06/04/2025 01:21:49 PM 1m
06/04/2025 05:10:49 PM 06/04/2025 05:13:49 PM 3m
06/05/2025 01:24:49 AM 06/05/2025 01:25:49 AM 1m
06/11/2025 03:01:49 PM 06/11/2025 03:02:49 PM 1m
06/11/2025 03:05:49 PM 06/11/2025 03:09:49 PM 4m
06/12/2025 12:54:49 PM 06/12/2025 12:55:49 PM 1m
06/12/2025 02:06:49 PM 06/12/2025 02:11:49 PM 5m
06/12/2025 02:12:49 PM 06/12/2025 02:17:49 PM 5m
06/12/2025 02:18:49 PM 06/12/2025 03:50:49 PM 1h 32m
06/12/2025 03:51:49 PM 06/12/2025 03:52:49 PM 1m
06/12/2025 03:54:49 PM 06/12/2025 04:03:49 PM 9m
06/13/2025 04:47:49 AM 06/13/2025 04:51:49 AM 4m
06/13/2025 04:52:49 AM 06/13/2025 04:53:49 AM 1m
06/13/2025 01:34:49 PM 06/13/2025 01:35:49 PM 1m
06/14/2025 03:11:49 PM 06/14/2025 03:12:49 PM 1m
06/14/2025 03:13:49 PM 06/14/2025 03:15:49 PM 2m
06/14/2025 07:28:49 PM 06/14/2025 07:30:49 PM 2m
06/15/2025 03:05:49 AM 06/15/2025 03:07:49 AM 2m
06/18/2025 04:27:49 PM 06/18/2025 04:28:49 PM 1m
06/18/2025 04:31:49 PM 06/18/2025 04:32:49 PM 1m
06/19/2025 01:01:49 PM 06/19/2025 01:05:49 PM 4m
06/19/2025 02:01:49 PM 06/19/2025 02:06:49 PM 5m
06/19/2025 03:01:49 PM 06/19/2025 03:02:49 PM 1m
06/19/2025 04:01:49 PM 06/19/2025 04:02:49 PM 1m
06/20/2025 01:01:49 AM 06/20/2025 01:02:49 AM 1m
06/20/2025 01:39:49 PM 06/20/2025 01:40:49 PM 1m
06/20/2025 06:03:49 PM 06/20/2025 06:04:49 PM 1m
06/21/2025 10:50:49 PM 06/21/2025 10:51:49 PM 1m
06/22/2025 02:12:49 PM 06/22/2025 02:13:49 PM 1m
06/22/2025 02:15:49 PM 06/22/2025 02:19:49 PM 4m
06/22/2025 05:23:49 PM 06/22/2025 05:24:49 PM 1m
06/22/2025 06:00:49 PM 06/22/2025 06:01:49 PM 1m
06/23/2025 01:44:49 PM 06/23/2025 01:45:49 PM 1m
06/23/2025 04:15:49 PM 06/23/2025 04:16:49 PM 1m
06/23/2025 04:55:49 PM 06/23/2025 04:57:49 PM 2m
06/24/2025 03:08:49 PM 06/24/2025 03:09:49 PM 1m
06/24/2025 04:28:49 PM 06/24/2025 04:30:49 PM 2m
06/24/2025 04:33:49 PM 06/24/2025 04:34:49 PM 1m
06/24/2025 04:37:49 PM 06/24/2025 04:39:49 PM 2m
06/25/2025 08:19:49 AM 06/25/2025 08:20:49 AM 1m
06/25/2025 02:17:49 PM 06/25/2025 02:18:49 PM 1m
06/25/2025 06:49:49 PM 06/25/2025 06:50:49 PM 1m
06/25/2025 09:16:49 PM 06/25/2025 09:17:49 PM 1m
06/26/2025 07:44:49 AM 06/26/2025 07:45:49 AM 1m
06/26/2025 11:47:49 AM 06/26/2025 11:50:49 AM 3m
06/26/2025 12:08:49 PM 06/26/2025 12:10:49 PM 2m
06/26/2025 12:11:49 PM 06/26/2025 12:12:49 PM 1m
06/26/2025 12:39:49 PM 06/26/2025 12:40:49 PM 1m
06/26/2025 01:10:49 PM 06/26/2025 01:11:49 PM 1m
06/26/2025 03:13:49 PM 06/26/2025 03:16:49 PM 3m
06/26/2025 06:35:49 PM 06/26/2025 06:41:49 PM 6m
06/26/2025 09:47:49 PM 06/26/2025 09:48:49 PM 1m
06/26/2025 10:11:49 PM 06/26/2025 10:13:49 PM 2m
06/27/2025 07:12:49 AM 06/27/2025 07:13:49 AM 1m
06/27/2025 07:14:49 AM 06/27/2025 07:15:49 AM 1m
06/27/2025 10:50:49 AM 06/27/2025 10:51:49 AM 1m
06/27/2025 03:37:49 PM 06/27/2025 03:39:49 PM 2m
06/27/2025 08:23:49 PM 06/27/2025 08:24:49 PM 1m
06/27/2025 10:16:49 PM 06/27/2025 10:17:49 PM 1m
06/28/2025 04:55:49 AM 06/28/2025 04:56:49 AM 1m
06/28/2025 08:42:49 AM 06/28/2025 08:43:49 AM 1m
06/28/2025 11:46:49 AM 06/28/2025 11:47:49 AM 1m
06/28/2025 02:24:49 PM 06/28/2025 02:25:49 PM 1m
06/28/2025 04:45:49 PM 06/28/2025 04:46:49 PM 1m
06/29/2025 07:44:49 AM 06/29/2025 07:45:49 AM 1m
06/29/2025 01:33:49 PM 06/29/2025 01:34:49 PM 1m
06/29/2025 03:25:49 PM 06/29/2025 03:27:49 PM 2m
06/29/2025 03:36:49 PM 06/29/2025 03:37:49 PM 1m
06/29/2025 05:18:49 PM 06/29/2025 05:21:49 PM 3m
06/29/2025 05:23:49 PM 06/29/2025 05:25:49 PM 2m
06/30/2025 08:11:49 AM 06/30/2025 08:14:49 AM 3m
06/30/2025 10:17:49 AM 06/30/2025 10:18:49 AM 1m
06/30/2025 10:21:49 AM 06/30/2025 10:31:49 AM 10m
06/30/2025 10:33:49 AM 06/30/2025 10:34:49 AM 1m
06/30/2025 10:44:49 AM 06/30/2025 10:49:49 AM 5m
06/30/2025 10:52:49 AM 06/30/2025 10:53:49 AM 1m
06/30/2025 10:54:49 AM 06/30/2025 10:56:49 AM 2m
06/30/2025 11:46:49 AM 06/30/2025 11:48:49 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.