www.crayola.co.uk

(May 2025)

Last checked

07/09/2025 11:24:49 AM

Uptime this month

99.17%

Avg. resp. time this month

764 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/01/2025 09:58:49 AM 05/01/2025 10:08:49 AM 10m
05/01/2025 10:09:49 AM 05/01/2025 10:11:49 AM 2m
05/01/2025 10:14:49 AM 05/01/2025 10:15:49 AM 1m
05/01/2025 10:22:49 AM 05/01/2025 10:25:20 AM 3m
05/01/2025 10:30:49 AM 05/01/2025 10:32:49 AM 2m
05/01/2025 10:33:49 AM 05/01/2025 10:34:49 AM 1m
05/01/2025 10:35:49 AM 05/01/2025 10:40:49 AM 5m
05/01/2025 10:41:49 AM 05/01/2025 11:39:49 AM 58m
05/01/2025 11:40:49 AM 05/01/2025 11:44:49 AM 4m
05/01/2025 11:45:49 AM 05/01/2025 11:47:49 AM 2m
05/01/2025 12:01:49 PM 05/01/2025 12:10:49 PM 9m
05/01/2025 12:12:49 PM 05/01/2025 12:15:49 PM 3m
05/01/2025 12:16:49 PM 05/01/2025 12:19:49 PM 3m
05/01/2025 12:23:49 PM 05/01/2025 12:26:49 PM 3m
05/01/2025 12:37:49 PM 05/01/2025 12:41:49 PM 4m
05/01/2025 12:44:49 PM 05/01/2025 12:45:49 PM 1m
05/01/2025 12:46:49 PM 05/01/2025 12:55:49 PM 9m
05/01/2025 12:57:49 PM 05/01/2025 01:02:49 PM 5m
05/01/2025 01:15:49 PM 05/01/2025 01:16:49 PM 1m
05/01/2025 01:18:49 PM 05/01/2025 01:20:49 PM 2m
05/01/2025 01:22:49 PM 05/01/2025 01:38:49 PM 16m
05/01/2025 01:39:49 PM 05/01/2025 01:41:49 PM 2m
05/01/2025 01:54:49 PM 05/01/2025 01:55:49 PM 1m
05/01/2025 02:03:49 PM 05/01/2025 02:04:49 PM 1m
05/01/2025 02:06:49 PM 05/01/2025 02:21:49 PM 15m
05/01/2025 02:22:49 PM 05/01/2025 02:46:49 PM 24m
05/01/2025 02:47:49 PM 05/01/2025 02:55:49 PM 8m
05/01/2025 03:01:49 PM 05/01/2025 03:05:49 PM 4m
05/01/2025 03:08:49 PM 05/01/2025 03:09:49 PM 1m
05/01/2025 03:11:49 PM 05/01/2025 03:13:49 PM 2m
05/01/2025 03:15:49 PM 05/01/2025 03:17:49 PM 2m
05/01/2025 03:18:49 PM 05/01/2025 03:19:49 PM 1m
05/01/2025 03:23:49 PM 05/01/2025 03:25:49 PM 2m
05/01/2025 03:29:49 PM 05/01/2025 03:30:49 PM 1m
05/01/2025 03:31:49 PM 05/01/2025 03:32:49 PM 1m
05/01/2025 03:34:49 PM 05/01/2025 03:35:49 PM 1m
05/01/2025 03:38:49 PM 05/01/2025 03:43:49 PM 5m
05/01/2025 06:04:49 PM 05/01/2025 06:09:49 PM 5m
05/06/2025 03:38:49 PM 05/06/2025 03:48:49 PM 10m
05/06/2025 03:49:49 PM 05/06/2025 03:50:49 PM 1m
05/06/2025 03:52:49 PM 05/06/2025 03:54:49 PM 2m
05/06/2025 04:19:49 PM 05/06/2025 04:20:49 PM 1m
05/06/2025 04:21:49 PM 05/06/2025 04:24:49 PM 3m
05/06/2025 04:25:49 PM 05/06/2025 04:26:49 PM 1m
05/06/2025 04:27:49 PM 05/06/2025 04:28:49 PM 1m
05/06/2025 04:30:49 PM 05/06/2025 04:32:49 PM 2m
05/06/2025 04:50:49 PM 05/06/2025 04:51:49 PM 1m
05/06/2025 04:56:49 PM 05/06/2025 04:58:49 PM 2m
05/06/2025 05:00:49 PM 05/06/2025 05:03:49 PM 3m
05/06/2025 05:05:49 PM 05/06/2025 05:06:49 PM 1m
05/06/2025 05:09:49 PM 05/06/2025 05:24:49 PM 15m
05/06/2025 05:52:49 PM 05/06/2025 06:09:49 PM 17m
05/06/2025 06:10:49 PM 05/06/2025 06:24:49 PM 14m
05/06/2025 06:30:49 PM 05/06/2025 06:31:49 PM 1m
05/06/2025 06:32:49 PM 05/06/2025 06:40:49 PM 8m
05/06/2025 06:42:49 PM 05/06/2025 06:44:49 PM 2m
05/06/2025 06:59:49 PM 05/06/2025 07:01:49 PM 2m
05/06/2025 07:03:49 PM 05/06/2025 07:05:49 PM 2m
05/06/2025 07:06:49 PM 05/06/2025 07:07:49 PM 1m
05/06/2025 07:08:49 PM 05/06/2025 07:10:49 PM 2m
05/06/2025 07:12:49 PM 05/06/2025 07:16:49 PM 4m
05/06/2025 07:17:49 PM 05/06/2025 07:27:49 PM 10m
05/06/2025 07:28:49 PM 05/06/2025 07:37:49 PM 9m
05/06/2025 07:38:49 PM 05/06/2025 07:39:49 PM 1m
05/06/2025 07:45:49 PM 05/06/2025 07:48:49 PM 3m
05/06/2025 07:49:49 PM 05/06/2025 07:52:49 PM 3m
05/06/2025 07:53:49 PM 05/06/2025 08:13:49 PM 20m
05/06/2025 08:16:49 PM 05/06/2025 08:17:49 PM 1m
05/06/2025 08:20:49 PM 05/06/2025 08:21:49 PM 1m
05/15/2025 01:01:49 PM 05/15/2025 01:03:49 PM 2m
05/16/2025 12:55:49 PM 05/16/2025 12:59:49 PM 4m
05/18/2025 02:08:49 AM 05/18/2025 02:11:49 AM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.