www.crayola.co.uk

(Mar 2025)

Last checked

07/09/2025 01:00:49 PM

Uptime this month

99.28%

Avg. resp. time this month

640 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
03/03/2025 07:11:49 PM 03/03/2025 07:12:49 PM 1m
03/04/2025 11:21:49 AM 03/04/2025 11:24:49 AM 3m
03/04/2025 12:08:49 PM 03/04/2025 12:11:49 PM 3m
03/04/2025 02:36:49 PM 03/04/2025 02:39:49 PM 3m
03/05/2025 09:28:49 AM 03/05/2025 09:30:49 AM 2m
03/06/2025 03:21:49 PM 03/06/2025 03:22:49 PM 1m
03/06/2025 03:36:49 PM 03/06/2025 03:37:49 PM 1m
03/06/2025 03:38:49 PM 03/06/2025 03:45:49 PM 7m
03/06/2025 03:46:49 PM 03/06/2025 03:52:49 PM 6m
03/06/2025 03:53:49 PM 03/06/2025 03:57:49 PM 4m
03/06/2025 03:58:49 PM 03/06/2025 04:15:49 PM 17m
03/06/2025 04:16:49 PM 03/06/2025 04:25:49 PM 9m
03/06/2025 04:27:49 PM 03/06/2025 04:29:49 PM 2m
03/06/2025 04:42:49 PM 03/06/2025 04:43:49 PM 1m
03/06/2025 04:45:49 PM 03/06/2025 05:13:49 PM 28m
03/06/2025 05:14:49 PM 03/06/2025 05:24:49 PM 10m
03/06/2025 05:43:49 PM 03/06/2025 06:11:49 PM 28m
03/06/2025 06:12:49 PM 03/06/2025 06:14:49 PM 2m
03/06/2025 06:18:49 PM 03/06/2025 06:20:49 PM 2m
03/06/2025 06:44:49 PM 03/06/2025 06:45:49 PM 1m
03/06/2025 06:47:49 PM 03/06/2025 06:50:49 PM 3m
03/06/2025 06:52:49 PM 03/06/2025 06:53:49 PM 1m
03/06/2025 06:57:49 PM 03/06/2025 06:58:49 PM 1m
03/06/2025 07:00:49 PM 03/06/2025 07:01:49 PM 1m
03/06/2025 07:04:49 PM 03/06/2025 07:06:49 PM 2m
03/06/2025 07:07:49 PM 03/06/2025 07:13:49 PM 6m
03/06/2025 07:14:49 PM 03/06/2025 07:22:49 PM 8m
03/06/2025 07:29:49 PM 03/06/2025 07:33:49 PM 4m
03/06/2025 07:39:49 PM 03/06/2025 07:42:49 PM 3m
03/06/2025 07:46:49 PM 03/06/2025 07:47:49 PM 1m
03/06/2025 07:49:49 PM 03/06/2025 07:51:49 PM 2m
03/06/2025 07:52:49 PM 03/06/2025 07:53:49 PM 1m
03/06/2025 07:54:49 PM 03/06/2025 07:58:49 PM 4m
03/06/2025 08:02:49 PM 03/06/2025 08:04:49 PM 2m
03/06/2025 08:05:49 PM 03/06/2025 08:06:49 PM 1m
03/13/2025 03:36:49 PM 03/13/2025 03:37:49 PM 1m
03/18/2025 12:41:49 PM 03/18/2025 12:42:49 PM 1m
03/19/2025 08:13:49 AM 03/19/2025 08:16:49 AM 3m
03/25/2025 03:26:49 PM 03/25/2025 03:46:49 PM 20m
03/25/2025 04:02:49 PM 03/25/2025 04:21:49 PM 19m
03/25/2025 04:22:49 PM 03/25/2025 04:33:49 PM 11m
03/25/2025 04:34:49 PM 03/25/2025 04:36:49 PM 2m
03/25/2025 04:58:49 PM 03/25/2025 05:04:49 PM 6m
03/25/2025 05:12:49 PM 03/25/2025 05:13:49 PM 1m
03/25/2025 05:16:49 PM 03/25/2025 05:17:49 PM 1m
03/25/2025 05:18:49 PM 03/25/2025 05:20:49 PM 2m
03/25/2025 05:21:49 PM 03/25/2025 05:32:49 PM 11m
03/25/2025 05:34:49 PM 03/25/2025 05:38:49 PM 4m
03/25/2025 05:39:49 PM 03/25/2025 06:47:49 PM 1h 8m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.