www.crayola.co.uk

(Feb 2025)

Last checked

07/09/2025 11:54:49 AM

Uptime this month

99.43%

Avg. resp. time this month

721 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/01/2025 10:00:49 AM 02/01/2025 10:01:49 AM 1m
02/02/2025 02:44:49 AM 02/02/2025 02:45:49 AM 1m
02/06/2025 08:29:49 AM 02/06/2025 08:31:49 AM 2m
02/06/2025 04:13:49 PM 02/06/2025 04:14:49 PM 1m
02/06/2025 04:31:49 PM 02/06/2025 04:38:49 PM 7m
02/06/2025 04:55:49 PM 02/06/2025 04:57:49 PM 2m
02/06/2025 05:03:49 PM 02/06/2025 05:13:49 PM 10m
02/06/2025 05:14:49 PM 02/06/2025 05:17:49 PM 3m
02/06/2025 05:18:49 PM 02/06/2025 05:24:49 PM 6m
02/06/2025 05:29:49 PM 02/06/2025 05:30:49 PM 1m
02/06/2025 05:32:49 PM 02/06/2025 05:34:49 PM 2m
02/06/2025 05:47:49 PM 02/06/2025 05:50:49 PM 3m
02/06/2025 05:55:49 PM 02/06/2025 05:57:49 PM 2m
02/06/2025 06:04:49 PM 02/06/2025 06:05:49 PM 1m
02/06/2025 06:11:49 PM 02/06/2025 06:14:49 PM 3m
02/06/2025 06:16:49 PM 02/06/2025 06:17:49 PM 1m
02/06/2025 06:21:49 PM 02/06/2025 06:22:49 PM 1m
02/06/2025 06:23:49 PM 02/06/2025 06:25:49 PM 2m
02/06/2025 06:29:49 PM 02/06/2025 06:33:49 PM 4m
02/06/2025 06:35:49 PM 02/06/2025 06:37:49 PM 2m
02/06/2025 06:38:49 PM 02/06/2025 07:05:49 PM 27m
02/12/2025 10:04:49 AM 02/12/2025 10:06:49 AM 2m
02/13/2025 02:02:49 AM 02/13/2025 02:03:49 AM 1m
02/16/2025 03:02:49 PM 02/16/2025 03:04:49 PM 2m
02/19/2025 03:36:49 PM 02/19/2025 03:45:49 PM 9m
02/19/2025 04:17:49 PM 02/19/2025 04:22:49 PM 5m
02/19/2025 04:23:49 PM 02/19/2025 04:24:49 PM 1m
02/19/2025 04:25:49 PM 02/19/2025 04:28:49 PM 3m
02/19/2025 04:29:49 PM 02/19/2025 04:32:49 PM 3m
02/19/2025 04:33:49 PM 02/19/2025 04:34:49 PM 1m
02/19/2025 04:35:49 PM 02/19/2025 04:37:49 PM 2m
02/19/2025 04:38:49 PM 02/19/2025 04:41:49 PM 3m
02/19/2025 04:53:49 PM 02/19/2025 04:57:49 PM 4m
02/19/2025 04:58:49 PM 02/19/2025 05:12:49 PM 14m
02/19/2025 05:13:49 PM 02/19/2025 05:15:49 PM 2m
02/19/2025 05:17:49 PM 02/19/2025 05:20:49 PM 3m
02/19/2025 05:21:49 PM 02/19/2025 05:22:49 PM 1m
02/19/2025 05:24:49 PM 02/19/2025 05:25:49 PM 1m
02/19/2025 05:26:49 PM 02/19/2025 05:32:49 PM 6m
02/19/2025 05:47:49 PM 02/19/2025 05:50:49 PM 3m
02/19/2025 05:52:49 PM 02/19/2025 05:53:49 PM 1m
02/19/2025 05:54:49 PM 02/19/2025 05:55:49 PM 1m
02/19/2025 05:57:49 PM 02/19/2025 05:58:49 PM 1m
02/19/2025 05:59:49 PM 02/19/2025 06:02:49 PM 3m
02/19/2025 06:03:49 PM 02/19/2025 06:09:49 PM 6m
02/19/2025 06:11:49 PM 02/19/2025 06:22:49 PM 11m
02/19/2025 06:23:49 PM 02/19/2025 07:12:49 PM 49m
02/19/2025 07:13:49 PM 02/19/2025 07:16:49 PM 3m
02/19/2025 07:19:49 PM 02/19/2025 07:21:49 PM 2m
02/19/2025 07:28:23 PM 02/19/2025 07:28:54 PM 1m
02/19/2025 07:30:49 PM 02/19/2025 07:33:49 PM 3m
02/19/2025 07:34:49 PM 02/19/2025 07:37:49 PM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.