www.crayola.co.uk

(Nov 2024)

Last checked

07/09/2025 02:45:19 PM

Uptime this month

99.45%

Avg. resp. time this month

608 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
11/04/2024 08:40:49 PM 11/04/2024 08:41:49 PM 1m
11/05/2024 02:46:49 PM 11/05/2024 02:47:49 PM 1m
11/08/2024 09:57:49 AM 11/08/2024 09:59:49 AM 2m
11/09/2024 01:02:49 PM 11/09/2024 01:03:49 PM 1m
11/12/2024 03:22:49 PM 11/12/2024 03:49:49 PM 27m
11/12/2024 04:02:49 PM 11/12/2024 04:18:49 PM 16m
11/12/2024 04:29:49 PM 11/12/2024 04:31:49 PM 2m
11/12/2024 04:33:49 PM 11/12/2024 04:53:49 PM 20m
11/12/2024 05:01:49 PM 11/12/2024 05:03:49 PM 2m
11/12/2024 05:04:49 PM 11/12/2024 05:06:49 PM 2m
11/12/2024 05:08:49 PM 11/12/2024 05:12:49 PM 4m
11/12/2024 05:30:49 PM 11/12/2024 05:55:49 PM 25m
11/12/2024 05:56:49 PM 11/12/2024 06:00:49 PM 4m
11/12/2024 06:01:49 PM 11/12/2024 06:06:49 PM 5m
11/12/2024 06:07:49 PM 11/12/2024 06:11:49 PM 4m
11/12/2024 06:12:49 PM 11/12/2024 06:18:49 PM 6m
11/12/2024 06:19:49 PM 11/12/2024 06:32:49 PM 13m
11/12/2024 06:33:49 PM 11/12/2024 06:35:49 PM 2m
11/12/2024 06:43:49 PM 11/12/2024 06:46:49 PM 3m
11/12/2024 06:52:49 PM 11/12/2024 06:53:49 PM 1m
11/12/2024 07:21:49 PM 11/12/2024 07:24:49 PM 3m
11/12/2024 07:25:49 PM 11/12/2024 07:33:49 PM 8m
11/12/2024 07:35:49 PM 11/12/2024 07:39:49 PM 4m
11/12/2024 07:42:49 PM 11/12/2024 07:45:49 PM 3m
11/12/2024 07:49:49 PM 11/12/2024 07:50:49 PM 1m
11/12/2024 07:52:49 PM 11/12/2024 07:53:49 PM 1m
11/12/2024 07:55:49 PM 11/12/2024 07:56:49 PM 1m
11/12/2024 07:57:49 PM 11/12/2024 08:02:49 PM 5m
11/12/2024 08:03:49 PM 11/12/2024 08:04:49 PM 1m
11/12/2024 08:14:49 PM 11/12/2024 08:16:49 PM 2m
11/12/2024 08:17:49 PM 11/12/2024 08:19:49 PM 2m
11/12/2024 08:20:49 PM 11/12/2024 08:22:49 PM 2m
11/12/2024 08:28:49 PM 11/12/2024 08:35:49 PM 7m
11/12/2024 08:36:49 PM 11/12/2024 08:38:49 PM 2m
11/12/2024 08:39:49 PM 11/12/2024 08:47:49 PM 8m
11/12/2024 08:58:49 PM 11/12/2024 09:03:49 PM 5m
11/12/2024 09:04:49 PM 11/12/2024 09:06:49 PM 2m
11/12/2024 09:07:49 PM 11/12/2024 09:12:49 PM 5m
11/12/2024 09:17:49 PM 11/12/2024 09:20:49 PM 3m
11/12/2024 09:24:49 PM 11/12/2024 09:33:49 PM 9m
11/12/2024 09:34:49 PM 11/12/2024 09:36:49 PM 2m
11/12/2024 09:37:49 PM 11/12/2024 09:41:49 PM 4m
11/12/2024 09:42:49 PM 11/12/2024 09:44:49 PM 2m
11/12/2024 09:46:49 PM 11/12/2024 09:54:49 PM 8m
11/12/2024 09:55:22 PM 11/12/2024 09:57:49 PM 2m
11/12/2024 10:00:49 PM 11/12/2024 10:02:49 PM 2m
11/18/2024 08:05:49 AM 11/18/2024 08:07:49 AM 2m
11/22/2024 10:49:49 AM 11/22/2024 10:50:49 AM 1m
11/22/2024 04:27:49 PM 11/22/2024 04:28:49 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.