07/09/2025 01:25:49 PM
99.58%
662 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04/03/2022 01:53:49 PM | 04/03/2022 01:55:49 PM | 2m |
04/04/2022 01:27:49 PM | 04/04/2022 01:36:49 PM | 9m |
04/05/2022 02:51:49 PM | 04/05/2022 02:59:49 PM | 8m |
04/05/2022 03:01:49 PM | 04/05/2022 03:04:49 PM | 3m |
04/05/2022 04:55:49 PM | 04/05/2022 04:56:49 PM | 1m |
04/05/2022 04:57:49 PM | 04/05/2022 04:58:49 PM | 1m |
04/05/2022 04:59:49 PM | 04/05/2022 05:00:49 PM | 1m |
04/05/2022 05:08:49 PM | 04/05/2022 05:11:49 PM | 3m |
04/05/2022 05:48:49 PM | 04/05/2022 05:49:49 PM | 1m |
04/05/2022 05:53:49 PM | 04/05/2022 05:55:49 PM | 2m |
04/05/2022 05:56:49 PM | 04/05/2022 05:57:49 PM | 1m |
04/05/2022 05:58:49 PM | 04/05/2022 06:02:49 PM | 4m |
04/05/2022 06:03:49 PM | 04/05/2022 06:08:49 PM | 5m |
04/05/2022 06:10:49 PM | 04/05/2022 06:12:49 PM | 2m |
04/05/2022 06:14:49 PM | 04/05/2022 06:16:49 PM | 2m |
04/05/2022 06:23:49 PM | 04/05/2022 06:28:49 PM | 5m |
04/05/2022 06:29:49 PM | 04/05/2022 06:32:49 PM | 3m |
04/05/2022 06:34:49 PM | 04/05/2022 06:35:49 PM | 1m |
04/05/2022 06:36:49 PM | 04/05/2022 06:40:49 PM | 4m |
04/05/2022 06:41:49 PM | 04/05/2022 06:43:49 PM | 2m |
04/05/2022 06:44:49 PM | 04/05/2022 06:45:49 PM | 1m |
04/05/2022 06:49:49 PM | 04/05/2022 06:53:49 PM | 4m |
04/05/2022 06:56:49 PM | 04/05/2022 06:58:49 PM | 2m |
04/05/2022 06:59:49 PM | 04/05/2022 07:03:49 PM | 4m |
04/05/2022 07:04:49 PM | 04/05/2022 07:13:49 PM | 9m |
04/05/2022 07:14:49 PM | 04/05/2022 07:15:49 PM | 1m |
04/05/2022 07:16:49 PM | 04/05/2022 07:19:49 PM | 3m |
04/05/2022 07:21:49 PM | 04/05/2022 07:26:49 PM | 5m |
04/05/2022 07:27:49 PM | 04/05/2022 07:31:49 PM | 4m |
04/05/2022 07:35:49 PM | 04/05/2022 07:36:49 PM | 1m |
04/05/2022 07:37:49 PM | 04/05/2022 07:43:49 PM | 6m |
04/05/2022 07:44:49 PM | 04/05/2022 07:46:49 PM | 2m |
04/05/2022 07:48:49 PM | 04/05/2022 08:02:49 PM | 14m |
04/05/2022 08:03:49 PM | 04/05/2022 08:04:49 PM | 1m |
04/07/2022 10:48:49 AM | 04/07/2022 10:49:49 AM | 1m |
04/07/2022 01:34:49 PM | 04/07/2022 01:35:49 PM | 1m |
04/07/2022 09:41:49 PM | 04/07/2022 09:42:49 PM | 1m |
04/08/2022 02:17:49 PM | 04/08/2022 02:22:49 PM | 5m |
04/08/2022 02:28:49 PM | 04/08/2022 02:41:49 PM | 13m |
04/08/2022 05:58:49 PM | 04/08/2022 06:03:49 PM | 5m |
04/08/2022 08:03:49 PM | 04/08/2022 08:05:49 PM | 2m |
04/08/2022 11:05:49 PM | 04/08/2022 11:06:49 PM | 1m |
04/08/2022 11:22:49 PM | 04/08/2022 11:23:49 PM | 1m |
04/09/2022 04:09:49 AM | 04/09/2022 04:10:49 AM | 1m |
04/09/2022 09:10:49 AM | 04/09/2022 09:12:49 AM | 2m |
04/09/2022 05:37:49 PM | 04/09/2022 05:39:49 PM | 2m |
04/12/2022 03:02:49 PM | 04/12/2022 03:04:49 PM | 2m |
04/12/2022 03:07:49 PM | 04/12/2022 03:10:49 PM | 3m |
04/13/2022 08:48:49 AM | 04/13/2022 08:51:49 AM | 3m |
04/13/2022 08:54:49 AM | 04/13/2022 09:01:49 AM | 7m |
04/13/2022 12:47:49 PM | 04/13/2022 12:49:49 PM | 2m |
04/14/2022 10:16:49 AM | 04/14/2022 10:17:49 AM | 1m |
04/14/2022 10:18:49 AM | 04/14/2022 10:19:49 AM | 1m |
04/18/2022 08:36:49 AM | 04/18/2022 08:38:49 AM | 2m |
04/19/2022 08:36:49 AM | 04/19/2022 08:38:49 AM | 2m |
04/19/2022 03:02:49 PM | 04/19/2022 03:04:49 PM | 2m |
04/21/2022 09:54:49 AM | 04/21/2022 09:55:49 AM | 1m |
04/25/2022 06:08:49 PM | 04/25/2022 06:10:49 PM | 2m |
04/26/2022 10:36:49 AM | 04/26/2022 10:37:49 AM | 1m |
04/26/2022 01:36:49 PM | 04/26/2022 01:38:49 PM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.