www.crayola.co.uk

(Mar 2022)

Last checked

07/09/2025 12:16:49 PM

Uptime this month

99.55%

Avg. resp. time this month

725 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
03/01/2022 10:30:49 AM 03/01/2022 10:33:49 AM 3m
03/01/2022 11:17:49 AM 03/01/2022 11:18:49 AM 1m
03/01/2022 02:43:49 PM 03/01/2022 02:46:49 PM 3m
03/01/2022 02:48:49 PM 03/01/2022 02:49:49 PM 1m
03/01/2022 06:29:49 PM 03/01/2022 06:30:49 PM 1m
03/01/2022 06:33:49 PM 03/01/2022 06:36:49 PM 3m
03/01/2022 06:38:49 PM 03/01/2022 06:41:49 PM 3m
03/01/2022 06:43:49 PM 03/01/2022 06:44:49 PM 1m
03/01/2022 06:50:49 PM 03/01/2022 07:01:49 PM 11m
03/01/2022 08:44:49 PM 03/01/2022 08:50:49 PM 6m
03/05/2022 08:28:49 AM 03/05/2022 08:29:49 AM 1m
03/05/2022 08:30:49 AM 03/05/2022 08:31:49 AM 1m
03/05/2022 08:32:49 AM 03/05/2022 08:36:49 AM 4m
03/05/2022 08:49:49 AM 03/05/2022 08:51:49 AM 2m
03/05/2022 08:57:49 AM 03/05/2022 09:00:49 AM 3m
03/05/2022 09:01:49 AM 03/05/2022 09:03:49 AM 2m
03/05/2022 09:05:49 AM 03/05/2022 09:07:49 AM 2m
03/05/2022 09:46:49 AM 03/05/2022 09:47:49 AM 1m
03/05/2022 09:48:49 AM 03/05/2022 09:49:49 AM 1m
03/05/2022 09:50:49 AM 03/05/2022 09:51:49 AM 1m
03/05/2022 10:04:49 AM 03/05/2022 10:05:49 AM 1m
03/05/2022 10:06:49 AM 03/05/2022 10:07:49 AM 1m
03/05/2022 10:10:49 AM 03/05/2022 10:11:49 AM 1m
03/05/2022 10:18:49 AM 03/05/2022 10:19:49 AM 1m
03/05/2022 10:23:49 AM 03/05/2022 10:27:49 AM 4m
03/05/2022 10:30:49 AM 03/05/2022 10:31:49 AM 1m
03/05/2022 10:32:49 AM 03/05/2022 10:33:49 AM 1m
03/05/2022 10:34:49 AM 03/05/2022 10:37:49 AM 3m
03/05/2022 10:38:49 AM 03/05/2022 10:53:49 AM 15m
03/05/2022 10:55:49 AM 03/05/2022 10:56:49 AM 1m
03/05/2022 10:58:49 AM 03/05/2022 11:02:49 AM 4m
03/05/2022 11:03:49 AM 03/05/2022 11:06:49 AM 3m
03/05/2022 11:07:49 AM 03/05/2022 11:08:49 AM 1m
03/05/2022 11:10:49 AM 03/05/2022 11:14:49 AM 4m
03/07/2022 04:20:49 PM 03/07/2022 04:21:49 PM 1m
03/07/2022 04:23:49 PM 03/07/2022 04:26:49 PM 3m
03/07/2022 04:33:49 PM 03/07/2022 04:38:49 PM 5m
03/07/2022 06:12:49 PM 03/07/2022 06:13:49 PM 1m
03/07/2022 06:19:49 PM 03/07/2022 06:25:49 PM 6m
03/07/2022 06:26:49 PM 03/07/2022 06:28:49 PM 2m
03/07/2022 06:29:49 PM 03/07/2022 06:31:49 PM 2m
03/09/2022 07:57:49 AM 03/09/2022 07:59:49 AM 2m
03/11/2022 12:10:49 AM 03/11/2022 12:11:49 AM 1m
03/11/2022 12:40:49 PM 03/11/2022 12:43:49 PM 3m
03/11/2022 02:28:49 PM 03/11/2022 02:29:49 PM 1m
03/13/2022 12:28:49 PM 03/13/2022 12:29:49 PM 1m
03/14/2022 02:08:49 PM 03/14/2022 02:12:49 PM 4m
03/14/2022 02:14:49 PM 03/14/2022 02:16:49 PM 2m
03/14/2022 04:52:49 PM 03/14/2022 04:55:49 PM 3m
03/16/2022 12:04:49 AM 03/16/2022 12:06:49 AM 2m
03/16/2022 02:08:49 AM 03/16/2022 02:10:49 AM 2m
03/16/2022 08:11:49 AM 03/16/2022 08:13:49 AM 2m
03/16/2022 01:13:49 PM 03/16/2022 01:16:49 PM 3m
03/16/2022 02:05:49 PM 03/16/2022 02:08:49 PM 3m
03/17/2022 10:19:49 AM 03/17/2022 10:24:49 AM 5m
03/24/2022 10:27:49 AM 03/24/2022 10:28:49 AM 1m
03/24/2022 10:31:49 AM 03/24/2022 10:32:49 AM 1m
03/25/2022 09:18:49 AM 03/25/2022 09:20:49 AM 2m
03/25/2022 09:24:49 AM 03/25/2022 09:31:49 AM 7m
03/25/2022 09:32:49 AM 03/25/2022 09:35:49 AM 3m
03/25/2022 10:39:49 AM 03/25/2022 10:41:49 AM 2m
03/25/2022 10:43:49 AM 03/25/2022 10:45:49 AM 2m
03/25/2022 10:47:49 AM 03/25/2022 10:51:49 AM 4m
03/25/2022 10:55:49 AM 03/25/2022 11:01:49 AM 6m
03/25/2022 11:26:49 AM 03/25/2022 11:29:49 AM 3m
03/28/2022 09:42:49 AM 03/28/2022 09:43:49 AM 1m
03/28/2022 09:44:49 AM 03/28/2022 09:51:49 AM 7m
03/28/2022 09:53:49 AM 03/28/2022 09:55:49 AM 2m
03/28/2022 09:56:49 AM 03/28/2022 10:00:49 AM 4m
03/28/2022 10:03:49 AM 03/28/2022 10:04:49 AM 1m
03/28/2022 10:07:49 AM 03/28/2022 10:08:49 AM 1m
03/28/2022 03:52:49 PM 03/28/2022 03:53:49 PM 1m
03/28/2022 03:55:49 PM 03/28/2022 03:57:49 PM 2m
03/28/2022 04:14:49 PM 03/28/2022 04:17:49 PM 3m
03/29/2022 02:24:49 PM 03/29/2022 02:25:49 PM 1m
03/31/2022 11:34:49 AM 03/31/2022 11:35:49 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.