www.crayola.co.uk

(Jan 2022)

Last checked

07/09/2025 11:48:49 AM

Uptime this month

99.62%

Avg. resp. time this month

772 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/01/2022 11:39:49 PM 01/01/2022 11:42:49 PM 3m
01/03/2022 01:24:49 PM 01/03/2022 01:25:49 PM 1m
01/05/2022 03:10:49 PM 01/05/2022 03:11:49 PM 1m
01/05/2022 03:29:49 PM 01/05/2022 03:31:49 PM 2m
01/06/2022 11:52:49 AM 01/06/2022 11:57:49 AM 5m
01/07/2022 09:49:49 AM 01/07/2022 09:55:49 AM 6m
01/07/2022 09:57:49 AM 01/07/2022 10:03:49 AM 6m
01/07/2022 10:11:49 AM 01/07/2022 10:13:49 AM 2m
01/07/2022 10:25:49 AM 01/07/2022 10:26:49 AM 1m
01/07/2022 10:29:49 AM 01/07/2022 10:31:49 AM 2m
01/07/2022 10:34:49 AM 01/07/2022 10:36:49 AM 2m
01/07/2022 10:37:49 AM 01/07/2022 10:38:49 AM 1m
01/07/2022 10:54:49 AM 01/07/2022 10:58:49 AM 4m
01/07/2022 11:19:49 AM 01/07/2022 11:20:49 AM 1m
01/07/2022 11:21:49 AM 01/07/2022 11:23:49 AM 2m
01/07/2022 11:24:49 AM 01/07/2022 11:25:49 AM 1m
01/07/2022 11:27:49 AM 01/07/2022 11:29:49 AM 2m
01/07/2022 11:30:49 AM 01/07/2022 11:32:49 AM 2m
01/07/2022 11:35:49 AM 01/07/2022 11:38:49 AM 3m
01/07/2022 11:39:49 AM 01/07/2022 12:02:49 PM 23m
01/07/2022 12:03:49 PM 01/07/2022 12:07:49 PM 4m
01/07/2022 12:14:49 PM 01/07/2022 12:18:49 PM 4m
01/07/2022 12:19:49 PM 01/07/2022 12:23:49 PM 4m
01/07/2022 12:27:49 PM 01/07/2022 12:28:49 PM 1m
01/07/2022 12:29:49 PM 01/07/2022 12:31:49 PM 2m
01/07/2022 12:32:49 PM 01/07/2022 12:33:49 PM 1m
01/07/2022 12:36:49 PM 01/07/2022 12:37:49 PM 1m
01/07/2022 12:38:49 PM 01/07/2022 12:52:49 PM 14m
01/07/2022 12:57:49 PM 01/07/2022 01:02:49 PM 5m
01/07/2022 01:19:49 PM 01/07/2022 01:22:49 PM 3m
01/07/2022 01:53:49 PM 01/07/2022 01:58:49 PM 5m
01/09/2022 12:55:49 PM 01/09/2022 12:57:49 PM 2m
01/10/2022 11:38:49 AM 01/10/2022 11:39:49 AM 1m
01/12/2022 08:15:49 AM 01/12/2022 08:17:49 AM 2m
01/12/2022 08:44:49 AM 01/12/2022 08:46:49 AM 2m
01/12/2022 02:31:49 PM 01/12/2022 02:33:49 PM 2m
01/12/2022 02:52:49 PM 01/12/2022 02:53:49 PM 1m
01/12/2022 02:54:49 PM 01/12/2022 02:56:49 PM 2m
01/12/2022 02:57:49 PM 01/12/2022 03:01:49 PM 4m
01/12/2022 03:02:49 PM 01/12/2022 03:03:49 PM 1m
01/12/2022 03:06:49 PM 01/12/2022 03:08:49 PM 2m
01/12/2022 03:09:49 PM 01/12/2022 03:16:49 PM 7m
01/12/2022 03:18:49 PM 01/12/2022 03:20:49 PM 2m
01/13/2022 10:48:49 AM 01/13/2022 10:49:49 AM 1m
01/13/2022 10:50:49 AM 01/13/2022 10:53:49 AM 3m
01/13/2022 10:54:49 AM 01/13/2022 10:55:49 AM 1m
01/13/2022 02:56:49 PM 01/13/2022 02:57:49 PM 1m
01/14/2022 08:12:49 AM 01/14/2022 08:14:49 AM 2m
01/14/2022 01:28:49 PM 01/14/2022 01:32:49 PM 4m
01/18/2022 02:41:49 PM 01/18/2022 02:45:49 PM 4m
01/19/2022 04:19:49 PM 01/19/2022 04:20:49 PM 1m
01/19/2022 04:21:49 PM 01/19/2022 04:22:49 PM 1m
01/25/2022 02:02:49 PM 01/25/2022 02:04:49 PM 2m
01/28/2022 11:24:49 AM 01/28/2022 11:27:49 AM 3m
01/31/2022 09:26:49 AM 01/31/2022 09:27:49 AM 1m
01/31/2022 11:14:49 AM 01/31/2022 11:16:49 AM 2m
01/31/2022 11:19:49 AM 01/31/2022 11:20:49 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.