www.crayola.co.uk

(Nov 2021)

Last checked

07/09/2025 03:29:49 PM

Uptime this month

99.69%

Avg. resp. time this month

762 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
11/03/2021 09:39:49 AM 11/03/2021 09:41:49 AM 2m
11/03/2021 02:39:49 PM 11/03/2021 02:45:49 PM 6m
11/03/2021 05:13:49 PM 11/03/2021 05:16:49 PM 3m
11/04/2021 02:37:49 PM 11/04/2021 02:42:49 PM 5m
11/08/2021 10:11:49 AM 11/08/2021 10:14:49 AM 3m
11/09/2021 02:54:49 PM 11/09/2021 02:57:49 PM 3m
11/09/2021 02:58:49 PM 11/09/2021 03:00:49 PM 2m
11/09/2021 03:39:49 PM 11/09/2021 03:42:49 PM 3m
11/09/2021 09:39:49 PM 11/09/2021 09:42:49 PM 3m
11/09/2021 09:43:49 PM 11/09/2021 09:46:49 PM 3m
11/09/2021 09:51:49 PM 11/09/2021 09:54:49 PM 3m
11/10/2021 07:04:49 AM 11/10/2021 07:05:49 AM 1m
11/10/2021 10:32:49 AM 11/10/2021 10:33:49 AM 1m
11/10/2021 10:38:49 AM 11/10/2021 10:41:49 AM 3m
11/10/2021 10:46:49 AM 11/10/2021 10:47:49 AM 1m
11/10/2021 01:00:49 PM 11/10/2021 01:03:49 PM 3m
11/10/2021 04:05:49 PM 11/10/2021 04:11:49 PM 6m
11/10/2021 04:12:49 PM 11/10/2021 04:13:49 PM 1m
11/11/2021 09:37:49 PM 11/11/2021 09:39:49 PM 2m
11/12/2021 12:45:49 AM 11/12/2021 12:46:49 AM 1m
11/12/2021 10:05:49 PM 11/12/2021 10:07:49 PM 2m
11/13/2021 03:50:49 AM 11/13/2021 03:52:49 AM 2m
11/13/2021 11:45:49 AM 11/13/2021 11:49:49 AM 4m
11/14/2021 07:46:49 AM 11/14/2021 07:47:49 AM 1m
11/14/2021 11:33:49 AM 11/14/2021 11:38:49 AM 5m
11/14/2021 11:43:49 AM 11/14/2021 11:45:49 AM 2m
11/15/2021 04:37:49 PM 11/15/2021 04:40:49 PM 3m
11/15/2021 04:45:49 PM 11/15/2021 04:48:49 PM 3m
11/22/2021 10:29:49 AM 11/22/2021 10:32:49 AM 3m
11/22/2021 04:04:49 PM 11/22/2021 04:11:49 PM 7m
11/22/2021 04:12:49 PM 11/22/2021 04:15:49 PM 3m
11/22/2021 04:16:49 PM 11/22/2021 04:18:49 PM 2m
11/22/2021 04:21:49 PM 11/22/2021 04:26:49 PM 5m
11/22/2021 10:25:49 PM 11/22/2021 10:29:49 PM 4m
11/23/2021 01:21:49 PM 11/23/2021 01:23:49 PM 2m
11/24/2021 11:35:49 AM 11/24/2021 11:38:49 AM 3m
11/24/2021 11:40:49 AM 11/24/2021 11:41:49 AM 1m
11/25/2021 09:58:49 AM 11/25/2021 10:00:49 AM 2m
11/25/2021 10:05:49 AM 11/25/2021 10:06:49 AM 1m
11/25/2021 12:05:49 PM 11/25/2021 12:07:49 PM 2m
11/25/2021 12:11:49 PM 11/25/2021 12:15:49 PM 4m
11/25/2021 12:16:49 PM 11/25/2021 12:17:49 PM 1m
11/25/2021 12:18:49 PM 11/25/2021 12:19:49 PM 1m
11/25/2021 12:23:49 PM 11/25/2021 12:24:49 PM 1m
11/25/2021 12:28:49 PM 11/25/2021 12:33:49 PM 5m
11/25/2021 12:34:49 PM 11/25/2021 12:35:49 PM 1m
11/25/2021 12:37:49 PM 11/25/2021 12:40:49 PM 3m
11/27/2021 12:35:49 AM 11/27/2021 12:36:49 AM 1m
11/27/2021 06:51:49 PM 11/27/2021 06:53:49 PM 2m
11/30/2021 11:17:49 AM 11/30/2021 11:18:49 AM 1m
11/30/2021 12:53:49 PM 11/30/2021 12:54:49 PM 1m
11/30/2021 11:58:49 PM 11/30/2021 11:59:59 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.