www.crayola.co.uk

(Oct 2021)

Last checked

07/09/2025 01:31:49 PM

Uptime this month

98.95%

Avg. resp. time this month

1,081 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/15/2021 12:18:49 AM 10/15/2021 12:19:49 AM 1m
10/15/2021 12:29:49 AM 10/15/2021 12:33:49 AM 4m
10/17/2021 01:36:49 AM 10/17/2021 01:37:49 AM 1m
10/19/2021 04:27:49 PM 10/19/2021 04:28:49 PM 1m
10/23/2021 12:26:49 PM 10/23/2021 12:27:49 PM 1m
10/23/2021 12:46:49 PM 10/23/2021 12:47:49 PM 1m
10/23/2021 12:51:49 PM 10/23/2021 12:52:49 PM 1m
10/26/2021 06:46:49 PM 10/26/2021 06:48:49 PM 2m
10/26/2021 06:49:49 PM 10/26/2021 07:22:49 PM 33m
10/26/2021 07:29:49 PM 10/26/2021 07:31:49 PM 2m
10/26/2021 07:39:49 PM 10/26/2021 07:40:49 PM 1m
10/26/2021 07:55:49 PM 10/26/2021 07:57:49 PM 2m
10/26/2021 08:21:49 PM 10/26/2021 08:23:49 PM 2m
10/26/2021 09:04:49 PM 10/26/2021 09:05:49 PM 1m
10/27/2021 04:17:49 AM 10/27/2021 04:18:49 AM 1m
10/27/2021 07:23:49 AM 10/27/2021 07:25:49 AM 2m
10/27/2021 10:06:49 AM 10/27/2021 10:11:49 AM 5m
10/27/2021 10:12:49 AM 10/27/2021 10:32:49 AM 20m
10/27/2021 11:41:49 AM 10/27/2021 11:44:49 AM 3m
10/27/2021 11:52:49 AM 10/27/2021 12:10:49 PM 18m
10/27/2021 12:11:49 PM 10/27/2021 12:14:49 PM 3m
10/27/2021 12:15:49 PM 10/27/2021 12:16:49 PM 1m
10/27/2021 03:22:49 PM 10/27/2021 03:29:49 PM 7m
10/27/2021 03:37:49 PM 10/27/2021 03:38:49 PM 1m
10/27/2021 04:29:49 PM 10/27/2021 04:34:49 PM 5m
10/27/2021 04:38:49 PM 10/27/2021 04:42:49 PM 4m
10/27/2021 04:54:49 PM 10/27/2021 05:24:49 PM 30m
10/27/2021 05:31:49 PM 10/27/2021 05:32:49 PM 1m
10/27/2021 05:34:49 PM 10/27/2021 05:36:49 PM 2m
10/27/2021 06:11:49 PM 10/27/2021 06:35:49 PM 24m
10/28/2021 11:42:49 AM 10/28/2021 11:43:49 AM 1m
10/28/2021 12:06:49 PM 10/28/2021 12:10:49 PM 4m
10/28/2021 12:11:49 PM 10/28/2021 12:16:49 PM 5m
10/28/2021 12:17:49 PM 10/28/2021 12:23:49 PM 6m
10/28/2021 01:27:49 PM 10/28/2021 01:30:49 PM 3m
10/28/2021 01:33:49 PM 10/28/2021 01:34:49 PM 1m
10/28/2021 01:42:49 PM 10/28/2021 01:48:49 PM 6m
10/28/2021 01:50:49 PM 10/28/2021 01:52:49 PM 2m
10/28/2021 02:39:49 PM 10/28/2021 02:41:49 PM 2m
10/28/2021 02:42:49 PM 10/28/2021 02:45:49 PM 3m
10/28/2021 02:46:49 PM 10/28/2021 03:06:49 PM 20m
10/28/2021 03:07:49 PM 10/28/2021 03:08:49 PM 1m
10/28/2021 03:17:49 PM 10/28/2021 03:21:49 PM 4m
10/28/2021 03:31:49 PM 10/28/2021 03:35:49 PM 4m
10/28/2021 03:57:49 PM 10/28/2021 04:05:49 PM 8m
10/28/2021 06:31:49 PM 10/28/2021 06:32:49 PM 1m
10/28/2021 06:33:49 PM 10/28/2021 06:34:49 PM 1m
10/28/2021 06:35:49 PM 10/28/2021 06:39:49 PM 4m
10/28/2021 06:43:49 PM 10/28/2021 06:44:49 PM 1m
10/28/2021 06:48:49 PM 10/28/2021 06:49:49 PM 1m
10/28/2021 06:50:49 PM 10/28/2021 06:54:49 PM 4m
10/28/2021 06:57:49 PM 10/28/2021 06:59:49 PM 2m
10/28/2021 07:01:49 PM 10/28/2021 08:07:49 PM 1h 6m
10/28/2021 08:11:49 PM 10/28/2021 09:03:49 PM 52m
10/28/2021 09:08:49 PM 10/28/2021 09:09:49 PM 1m
10/28/2021 09:10:49 PM 10/28/2021 09:13:49 PM 3m
10/28/2021 09:18:49 PM 10/28/2021 09:19:49 PM 1m
10/28/2021 09:26:49 PM 10/28/2021 09:27:49 PM 1m
10/28/2021 09:33:49 PM 10/28/2021 09:49:49 PM 16m
10/28/2021 09:50:49 PM 10/28/2021 09:55:49 PM 5m
10/28/2021 09:58:49 PM 10/28/2021 09:59:49 PM 1m
10/29/2021 06:55:49 AM 10/29/2021 07:03:49 AM 8m
10/29/2021 07:04:49 AM 10/29/2021 07:10:49 AM 6m
10/29/2021 07:22:49 AM 10/29/2021 07:26:49 AM 4m
10/29/2021 07:28:49 AM 10/29/2021 07:39:49 AM 11m
10/29/2021 07:41:49 AM 10/29/2021 07:54:49 AM 13m
10/29/2021 07:56:49 AM 10/29/2021 08:00:49 AM 4m
10/29/2021 08:07:49 AM 10/29/2021 08:08:49 AM 1m
10/29/2021 08:10:49 AM 10/29/2021 08:14:49 AM 4m
10/29/2021 10:27:49 AM 10/29/2021 10:32:49 AM 5m
10/29/2021 10:34:49 AM 10/29/2021 10:35:49 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.